Certified 2025 Toyota Highlander XSE near Hermiston, OR
- Price
- $49,500
- Rogers Price
- $48,899
Vehicle Details
Similar Vehicle Match
- Price
- $40,000
- Rogers Price
- $39,499
Description
This model offers Android Auto for seamless smartphone integration. The Toyota Highlander features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner.…This model offers Android Auto for seamless smartphone integration. The Toyota Highlander features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner. Start this vehicle from inside with remote start. The installed navigation system will keep you on the right path. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Protect this Toyota Highlander from unwanted accidents with a cutting edge backup camera system. This model's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. The vehicle is pure luxury with a heated steering wheel. The vehicle's blind spot monitor enhances safety. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! When you encounter slick or muddy roads, you can engage the four wheel drive on this vehicle and drive with confidence. This model shines with clean polished lines coated with an elegant white finish.(more)| Mileage | 34,514 |
| Trim | Limited |
| Stock # | 26UL044 |
| VIN | 5TDDZRBH8NS251058 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Price
- $40,500
- Rogers Price
- $39,999
Description
This 2024 Toyota Highlander features a hands-free Bluetooth phone system. This 2024 Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential…This 2024 Toyota Highlander features a hands-free Bluetooth phone system. This 2024 Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This vehicle is a certified CARFAX 1-owner. This Toyota Highlander keeps you comfortable with Auto Climate. The leather seats in this 2024 Toyota Highlander are a must for buyers looking for comfort, durability, and style. It warns of approaching vehicles with Cross-Traffic Alert. Protect the Toyota Highlander from unwanted accidents with a cutting edge backup camera system. This mid-size suv offers Android Auto for seamless smartphone integration. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! Start this unit from inside with remote start. This mid-size suv has a 4 Cyl, 2.4L high output engine. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 35,917 |
| Trim | XLE |
| Stock # | 26UL046 |
| VIN | 5TDKDRBH7RS542615 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Protect this mid-size suv from unwanted accidents with a…Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle has a clean CARFAX vehicle history report. The vehicle offers Android Auto for seamless smartphone integration. This 2023 Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle offers Automatic Climate Control for personalized comfort. Apple CarPlay: Seamless smartphone integration for this Toyota Highlander - stay connected and entertained on the go! This 2023 Toyota Highlander 's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Never get into a cold vehicle again with the remote start feature on the Toyota Highlander. The leather seats in it are a must for buyers looking for comfort, durability, and style.(more)| Mileage | 11,259 |
| Trim | XLE |
| Stock # | 26T368A |
| VIN | 5TDKDRBH5PS511988 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













