Certified 2024 Toyota RAV4 XLE in Lewiston, ID
Vehicle Details
Similar Vehicle Match
- Price
- $36,500
- Rogers Price
- $34,999
Description
This 2023 Toyota RAV4 is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. It enhances safety with a blind spot monitor, alerting drivers to…This 2023 Toyota RAV4 is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. It enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. An off-road package is equipped on it. This 2023 Toyota RAV4 comes equipped with Android Auto for seamless smartphone integration on the road. This unit offers Apple CarPlay for seamless connectivity. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this small suv, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this Toyota RAV4. The Toyota RAV4 keeps you comfortable with Auto Climate.(more)| Mileage | 25,840 |
| Trim | TRD OFF Road |
| Stock # | 26T367A |
| VIN | 2T3S1RFV1PW338008 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
It offers Automatic Climate Control for personalized comfort. The leather seats in the Toyota RAV4 are a must for buyers looking for comfort, durability, and style. An off-road…It offers Automatic Climate Control for personalized comfort. The leather seats in the Toyota RAV4 are a must for buyers looking for comfort, durability, and style. An off-road package is installed on the vehicle so you are ready for your four-wheeling best. It's blind spot monitor enhances safety. Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! The Toyota RAV4 warns of approaching vehicles with Cross-Traffic Alert. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Keep your hands warm all winter with a heated steering wheel in this vehicle . This model offers Android Auto for seamless smartphone integration. This Toyota RAV4 features a hands-free Bluetooth phone system. This model has a clean CARFAX vehicle history report. Maintaining a stable interior temperature in this model is easy with the climate control system.(more)| Mileage | 48,800 |
| Trim | TRD OFF Road |
| Stock # | 26T454A |
| VIN | 2T3S1RFV8RW439310 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This unit's blind spot monitor enhances safety. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Protect this Toyota RAV4 from unwanted…This unit's blind spot monitor enhances safety. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Protect this Toyota RAV4 from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this 2024 Toyota RAV4 , keeping your hands on the steering wheel and your focus on the road. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This model keeps you comfortable with Auto Climate. This small suv offers Apple CarPlay for seamless connectivity. It warns of approaching vehicles with Cross-Traffic Alert. An off-road package is equipped on this model. Keep your hands warm all winter with a heated steering wheel in the vehicle . The leather seats in this 2024 Toyota RAV4 are a must for buyers looking for comfort, durability, and style. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this small suv.(more)| Mileage | 46,040 |
| Trim | TRD OFF Road |
| Stock # | 26T407A |
| VIN | 2T3S1RFV0RW432528 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













