Certified 2024 Toyota RAV4 Hybrid LE in Lewiston, ID
- Price
- $36,500
- Rogers Price
- $35,999
Vehicle Details
Similar Vehicle Match
- Price
- $41,500
- Rogers Price
- $40,999
Description
Never get into a cold vehicle again with the remote start feature on this vehicle. This model offers Automatic Climate Control for personalized comfort. This mid-size suv has a…Never get into a cold vehicle again with the remote start feature on this vehicle. This model offers Automatic Climate Control for personalized comfort. This mid-size suv has a clean CARFAX vehicle history report. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. It enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle warns of approaching vehicles with Cross-Traffic Alert. Bluetooth technology is built into this 2024 Toyota Highlander , keeping your hands on the steering wheel and your focus on the road. This 2024 Toyota Highlander offers Android Auto for seamless smartphone integration. The Toyota Highlander offers Apple CarPlay for seamless connectivity. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle. This model has a 4 Cyl, 2.4L high output engine. Maintaining a stable interior temperature in this vehicle is easy with the climate control system.(more)| Mileage | 10,178 |
| Trim | LE |
| Stock # | 26UL255 |
| VIN | 5TDKDRBH7RS542002 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,000
- Rogers Price
- $26,999
Description
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into it, keeping…Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This vehicle warns of approaching vehicles with Cross-Traffic Alert. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This 2021 Toyota RAV4 enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. See what's behind you with the back up camera on this small suv. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! This unit keeps you comfortable with Auto Climate. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Toyota RAV4.(more)| Mileage | 92,512 |
| Trim | Hybrid LE |
| Stock # | 26UL250 |
| VIN | JTMM6RFV5MD018905 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry has a clean CARFAX vehicle history report. See what's behind you with the back up camera on the vehicle. It keeps you comfortable with Auto Climate. The leather…This Toyota Camry has a clean CARFAX vehicle history report. See what's behind you with the back up camera on the vehicle. It keeps you comfortable with Auto Climate. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. The vehicle offers Apple CarPlay for seamless connectivity. This Toyota Camry features a hands-free Bluetooth phone system. It offers Android Auto for seamless smartphone integration. The Toyota Camry has a 4 Cyl, 2.5L high output engine. This mid-size car embodies class and sophistication with its refined white exterior. This Toyota Camry is front wheel drive. Maintaining a stable interior temperature in this unit is easy with the climate control system. The Toyota Camry is equipped with a gasoline engine. The Electronic Stability Control will keep you on your intended path. Easily set your speed in this model with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 31,040 |
| Trim | SE |
| Stock # | 26UL286 |
| VIN | 4T1G11AK6RU880785 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.












