Used 2024 Toyota Prius Limited near Hermiston, OR
- Price
- $33,500
- Rogers Price
- $30,999
Vehicle Details
Similar Vehicle Match
- Price
- $25,500
- Rogers Price
- $24,899
Description
See what's behind you with the back up camera on this Toyota Prius. This model offers Automatic Climate Control for personalized comfort. This small car offers Apple CarPlay for…See what's behind you with the back up camera on this Toyota Prius. This model offers Automatic Climate Control for personalized comfort. This small car offers Apple CarPlay for seamless connectivity. This small car has a clean CARFAX vehicle history report. This unit features a hands-free Bluetooth phone system. This vehicle's blind spot monitor enhances safety. This vehicle is a certified CARFAX 1-owner. The Toyota Prius warns of approaching vehicles with Cross-Traffic Alert. This small car comes equipped with Android Auto for seamless smartphone integration on the road. The state of the art park assist system will guide you easily into any spot. The Toyota Prius embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this Toyota Prius is easy with the climate control system. This model has a 4 Cyl, 1.8L high output engine. This model is equipped with all wheel drive. This vehicle features cruise control for long trips.(more)| Mileage | 34,760 |
| Trim | LE |
| Stock # | 26T061B |
| VIN | JTDL9MFU0N3039570 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This model keeps you comfortable with Auto Climate. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This small suv enhances safety with a blind…This model keeps you comfortable with Auto Climate. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This small suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It offers Apple CarPlay for seamless connectivity. Protect this Toyota RAV4 from unwanted accidents with a cutting edge backup camera system. The Toyota RAV4 is pure luxury with a heated steering wheel. The Toyota RAV4 warns of approaching vehicles with Cross-Traffic Alert. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Toyota RAV4.(more)| Mileage | 30,390 |
| Trim | XLE |
| Stock # | 26UL066 |
| VIN | 2T3P1RFV9RC398287 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
See what's behind you with the back up camera on the Toyota Prius. The state of the art park assist system will guide you easily into any spot. This vehicle offers Automatic…See what's behind you with the back up camera on the Toyota Prius. The state of the art park assist system will guide you easily into any spot. This vehicle offers Automatic Climate Control for personalized comfort. This vehicle features a hands-free Bluetooth phone system. The vehicle enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This model has auto-adjust speed for safe following. Front wheel drive on this model gives you better traction and better fuel economy. The Toyota Prius has a 4 Cyl, 1.8L high output engine. The vehicle shines with an exquisite blue finish. Set the temperature exactly where you are most comfortable in this Toyota Prius. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The Electronic Stability Control will keep you on your intended path.(more)| Mileage | 143,348 |
| Trim | Two |
| Stock # | 26T446A |
| VIN | JTDKBRFU2H3543264 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













