Certified 2024 Toyota Highlander XLE in Lewiston, ID
- Price
- $40,500
- Rogers Price
- $39,999
Vehicle Details
Similar Vehicle Match
- Price
- $40,000
- Rogers Price
- $39,499
Description
This model offers Android Auto for seamless smartphone integration. The Toyota Highlander features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner.…This model offers Android Auto for seamless smartphone integration. The Toyota Highlander features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner. Start this vehicle from inside with remote start. The installed navigation system will keep you on the right path. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Protect this Toyota Highlander from unwanted accidents with a cutting edge backup camera system. This model's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. The vehicle is pure luxury with a heated steering wheel. The vehicle's blind spot monitor enhances safety. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! When you encounter slick or muddy roads, you can engage the four wheel drive on this vehicle and drive with confidence. This model shines with clean polished lines coated with an elegant white finish.(more)| Mileage | 34,514 |
| Trim | Limited |
| Stock # | 26UL044 |
| VIN | 5TDDZRBH8NS251058 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Price
- $49,500
- Rogers Price
- $48,899
Description
The Toyota Highlander offers Android Auto for seamless smartphone integration. It offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report…The Toyota Highlander offers Android Auto for seamless smartphone integration. It offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This model features a hands-free Bluetooth phone system. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This vehicle warns of approaching vehicles with Cross-Traffic Alert. Start the vehicle from inside with remote start. This model enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The leather seats in this model are a must for buyers looking for comfort, durability, and style. Enjoy the convenience of the power liftgate on the vehicle. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this mid-size suv.(more)| Mileage | 8,944 |
| Trim | XSE |
| Stock # | 25UL159 |
| VIN | 5TDKDRBH1SS583229 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Protect this mid-size suv from unwanted accidents with a…Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle has a clean CARFAX vehicle history report. The vehicle offers Android Auto for seamless smartphone integration. This 2023 Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle offers Automatic Climate Control for personalized comfort. Apple CarPlay: Seamless smartphone integration for this Toyota Highlander - stay connected and entertained on the go! This 2023 Toyota Highlander 's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Never get into a cold vehicle again with the remote start feature on the Toyota Highlander. The leather seats in it are a must for buyers looking for comfort, durability, and style.(more)| Mileage | 11,259 |
| Trim | XLE |
| Stock # | 26T368A |
| VIN | 5TDKDRBH5PS511988 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













