Used 2024 Toyota Grand Highlander Limited near Pendleton, OR
Vehicle Details
Similar Vehicle Match
- Price
- $71,500
- Rogers Price
- $70,399
Description
Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. This vehicle is a certified CARFAX 1-owner. The installed…Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. This vehicle is a certified CARFAX 1-owner. The installed navigation system will keep you on the right path. See what's behind you with the back up camera on the Toyota Sequoia. This Toyota Sequoia has a clean CARFAX vehicle history report. This 1/2 ton suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. Keep your hands warm all winter with a heated steering wheel in this vehicle . The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. This 1/2 ton suv offers Apple CarPlay for seamless connectivity. This 1/2 ton suv comes equipped with Android Auto for seamless smartphone integration on the road. An off-road package is installed on this unit so you are ready for your four-wheeling best.(more)| Mileage | 14,167 |
| Trim | Limited |
| Stock # | 26T640A |
| VIN | 7SVAAABA3RX026762 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Apple CarPlay: Seamless smartphone integration for this Toyota RAV4 - stay connected and entertained on the go! This unit offers Android Auto for seamless smartphone integration.…Apple CarPlay: Seamless smartphone integration for this Toyota RAV4 - stay connected and entertained on the go! This unit offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Protect this Toyota RAV4 from unwanted accidents with a cutting edge backup camera system. This small suv's blind spot monitor enhances safety. This small suv warns of approaching vehicles with Cross-Traffic Alert. The Toyota RAV4 offers Automatic Climate Control for personalized comfort. This vehicle is a certified CARFAX 1-owner. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this model. Maintaining a stable interior temperature in it is easy with the climate control system.(more)| Mileage | 13,748 |
| Trim | XLE |
| Stock # | 26UL208 |
| VIN | 2T3P1RFV8RC455479 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The Toyota RAV4 has a clean CARFAX vehicle history report. The…This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The Toyota RAV4 has a clean CARFAX vehicle history report. The vehicle offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on it. This vehicle is a certified CARFAX 1-owner. This small suv features a hands-free Bluetooth phone system. This model comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle warns of approaching vehicles with Cross-Traffic Alert. This small suv emanates grace with its stylish gray exterior. The vehicle has a 4 Cyl, 2.5L high output engine. It is equipped with all wheel drive. Electronic Stability Control is one of many advanced safety features on this vehicle. This vehicle features cruise control for long trips. This unit is equipped with a gasoline engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.(more)| Mileage | 33,034 |
| Trim | LE |
| Stock # | 26T681B |
| VIN | 2T3G1RFV6RC481109 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













