Used 2023 Toyota Tundra SR5 near Hermiston, OR
Vehicle Details
Similar Vehicle Match
- Price
- $48,500
- Rogers Price
- $46,499
Description
The state of the art park assist system will guide you easily into any spot. See what's behind you with the back up camera on this vehicle. This 1/2 ton pickup offers Automatic…The state of the art park assist system will guide you easily into any spot. See what's behind you with the back up camera on this vehicle. This 1/2 ton pickup offers Automatic Climate Control for personalized comfort. This 1/2 ton pickup offers Apple CarPlay for seamless connectivity. This Toyota Tundra's blind spot monitor enhances safety. This model comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into the Toyota Tundra, keeping your hands on the steering wheel and your focus on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Start this model from inside with remote start. This Toyota Tundra has four wheel drive capabilities. This model shines with a refined green finish. This 1/2 ton pickup has a V6, 3.5L (3445 cc) high output engine. Set the temperature exactly where you are most comfortable in this Toyota Tundra. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 17,008 |
| Trim | SR5 |
| Stock # | 26T332A |
| VIN | 5TFLA5DB4PX101675 |
| Exterior Color | Army Green |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Keep your hands warm all winter with a heated steering wheel in this vehicle . The vehicle's blind spot monitor enhances safety. Bluetooth technology is built into this 2023…Keep your hands warm all winter with a heated steering wheel in this vehicle . The vehicle's blind spot monitor enhances safety. Bluetooth technology is built into this 2023 Toyota Tundra Hybrid , keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this Toyota Tundra Hybrid. This Toyota Tundra Hybrid offers Apple CarPlay for seamless connectivity. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. The vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This unit has a clean CARFAX vehicle history report. See what's behind you with the back up camera on it. Never get into a cold vehicle again with the remote start feature on it.(more)| Mileage | 81,280 |
| Trim | Capstone Hybrid |
| Stock # | 26T043A |
| VIN | 5TFVC5DB0PX036875 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/White |
| Drivetrain | 4WD |
- Price
- $40,000
- Rogers Price
- $39,399
Description
Bluetooth technology is built into this 1/2 ton pickup, keeping your hands on the steering wheel and your focus on the road. This Toyota Tundra comes equipped with Android Auto…Bluetooth technology is built into this 1/2 ton pickup, keeping your hands on the steering wheel and your focus on the road. This Toyota Tundra comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. This 1/2 ton pickup keeps you comfortable with Auto Climate. This Toyota Tundra offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this model. This 1/2 ton pickup has a clean CARFAX vehicle history report. An off-road package is installed on the Toyota Tundra so you are ready for your four-wheeling best. Start this unit from inside with remote start. Greater towing safety becomes standard with the installed trailer brake. Maintaining a stable interior temperature in the Toyota Tundra is easy with the climate control system. The Toyota Tundra has a V6, 3.5L (3445 cc) high output engine. This Toyota Tundra embodies class and sophistication with its refined white exterior.(more)| Mileage | 45,787 |
| Trim | SR5 |
| Stock # | 26UL063 |
| VIN | 5TFLA5DA4PX089910 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.











