Used 2023 Toyota Tundra SR5 in Lewiston, ID
Vehicle Details
Similar Vehicle Match
- Price
- $40,000
- Rogers Price
- $39,399
Description
Bluetooth technology is built into this 1/2 ton pickup, keeping your hands on the steering wheel and your focus on the road. This Toyota Tundra comes equipped with Android Auto…Bluetooth technology is built into this 1/2 ton pickup, keeping your hands on the steering wheel and your focus on the road. This Toyota Tundra comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. This 1/2 ton pickup keeps you comfortable with Auto Climate. This Toyota Tundra offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this model. This 1/2 ton pickup has a clean CARFAX vehicle history report. An off-road package is installed on the Toyota Tundra so you are ready for your four-wheeling best. Start this unit from inside with remote start. Greater towing safety becomes standard with the installed trailer brake. Maintaining a stable interior temperature in the Toyota Tundra is easy with the climate control system. The Toyota Tundra has a V6, 3.5L (3445 cc) high output engine. This Toyota Tundra embodies class and sophistication with its refined white exterior.(more)| Mileage | 45,787 |
| Trim | SR5 |
| Stock # | 26UL063 |
| VIN | 5TFLA5DA4PX089910 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
See what's behind you with the back up camera on this unit. The Toyota Tundra offers Automatic Climate Control for personalized comfort. Our dealership has already run the CARFAX…See what's behind you with the back up camera on this unit. The Toyota Tundra offers Automatic Climate Control for personalized comfort. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This Toyota Tundra enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. You'll never again be lost in a crowded city or a country region with the navigation system on it. This 2023 Toyota Tundra features a hands-free Bluetooth phone system. The vehicle offers Apple CarPlay for seamless connectivity. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This model warns of approaching vehicles with Cross-Traffic Alert. An off-road package is installed on the vehicle so you are ready for your four-wheeling best. The Toyota Tundra comes equipped with Android Auto for seamless smartphone integration on the road.(more)| Mileage | 37,729 |
| Trim | Limited |
| Stock # | 26T457A |
| VIN | 5TFJA5EC8PX018250 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle offers Android Auto for seamless smartphone integration. It keeps you comfortable…Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle offers Android Auto for seamless smartphone integration. It keeps you comfortable with Auto Climate. The Toyota Tundra offers Apple CarPlay for seamless connectivity. An off-road package is equipped on this model. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Start this unit from inside with remote start. The Toyota Tundra features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this unit. This 1/2 ton pickup embodies class and sophistication with its refined white exterior. When you encounter slick or muddy roads, you can engage the four wheel drive on this unit and drive with confidence. Greater towing safety becomes standard with the installed trailer brake. It has a V6, 3.5L (3445 cc) high output engine.(more)| Mileage | 26,448 |
| Trim | SR5 |
| Stock # | 26UL080 |
| VIN | 5TFLA5DA6PX124186 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.











