Used 2022 Toyota Tundra Limited near Moscow, ID
- Price
- $47,500
- Rogers Price
- $45,799
Vehicle Details
Similar Vehicle Match
- Price
- $46,000
- Rogers Price
- $45,299
Description
It offers Apple CarPlay for seamless connectivity. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This 2022 Toyota Tundra 's…It offers Apple CarPlay for seamless connectivity. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This 2022 Toyota Tundra 's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Bluetooth technology is built into this 2022 Toyota Tundra , keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on it. An off-road package is installed on the Toyota Tundra so you are ready for your four-wheeling best. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. See what's behind you with the back up camera on this vehicle. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The vehicle's blind spot monitor enhances safety.(more)| Mileage | 42,936 |
| Trim | Limited |
| Stock # | 26UL041 |
| VIN | 5TFJA5EC5NX005940 |
| Exterior Color | Army Green |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2023 Toyota Tundra offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for…This 2023 Toyota Tundra offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 1/2 ton pickup is pure luxury with a heated steering wheel. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This Toyota Tundra's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This Toyota Tundra enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This vehicle is a certified CARFAX 1-owner. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Start this model from inside with remote start. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style.(more)| Mileage | 30,527 |
| Trim | Platinum |
| Stock # | 25T1114A |
| VIN | 5TFNA5EC9PX016220 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
The Toyota Tundra Hybrid features a hands-free Bluetooth phone system. Never get into a cold vehicle again with the remote start feature on this vehicle. The Toyota Tundra Hybrid…The Toyota Tundra Hybrid features a hands-free Bluetooth phone system. Never get into a cold vehicle again with the remote start feature on this vehicle. The Toyota Tundra Hybrid warns of approaching vehicles with Cross-Traffic Alert. It's blind spot monitor enhances safety. This Toyota Tundra Hybrid has a clean CARFAX vehicle history report. The Toyota Tundra Hybrid offers Android Auto for seamless smartphone integration. You'll never again be lost in a crowded city or a country region with the navigation system on this Toyota Tundra Hybrid. This unit offers Apple CarPlay for seamless connectivity. This vehicle is a certified CARFAX 1-owner. This vehicle is pure luxury with a heated steering wheel. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this Toyota Tundra Hybrid. A trailer braking system is already installed on this model.(more)| Mileage | 34,241 |
| Trim | Platinum Hybrid |
| Stock # | 26T370A |
| VIN | 5TFNC5EC8PX003209 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.












