Certified 2022 Toyota Sienna XLE near Moscow, ID
- Price
- $42,500
- Rogers Price
- $40,443
This 2022 Toyota Sienna XLE offers an exceptional blend of efficiency, comfort, and advanced technology, now available in Hermiston, OR. Powered by a 4-cylinder, 2.5L Full Hybrid Electric drivetrain with AWD, this Toyota Sienna delivers confident handling and impressive fuel economy for family trips and daily driving. With just 31,849 miles, this certified pre-owned minivan has been inspected and reconditioned to meet high manufacturer standards, giving you added peace of mind.
Inside, the XLE trim features a spacious, upscale cabin with a moon roof to let in natural light and an intuitive infotainment system with hands-free Bluetooth for safe connectivity on the go. Safety and convenience are enhanced with a back-up camera and blind spot monitor, helping to protect passengers and simplify parking and lane changes. The versatile seating and cargo configurations make this Toyota Sienna ideal for growing families, weekend adventures, or rideshare needs.
This vehicle is competitively priced and advertised as the best price in the area, providing exceptional value for a certified pre-owned hybrid AWD minivan. For those in and around Hermiston, OR seeking reliability, comfort, and advanced safety features, this 2022 Toyota Sienna XLE is a standout choice. Schedule a test drive today to experience its refined performance and hybrid efficiency firsthand.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $44,000
- Rogers Price
- $42,999
Description
Protect this mini van from unwanted accidents with a cutting edge backup camera system. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and…Protect this mini van from unwanted accidents with a cutting edge backup camera system. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! It keeps you comfortable with Auto Climate. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The state of the art park assist system will guide you easily into any spot. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. This mini van's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes.(more)| Mileage | 43,725 |
| Trim | XLE |
| Stock # | 26UL017 |
| VIN | 5TDYRKEC1SS229732 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $51,500
- Rogers Price
- $50,499
Description
It comes equipped with Android Auto for seamless smartphone integration on the road. This mini van features a hands-free Bluetooth phone system. The leather seats in this 2024…It comes equipped with Android Auto for seamless smartphone integration on the road. This mini van features a hands-free Bluetooth phone system. The leather seats in this 2024 Toyota Sienna are a must for buyers looking for comfort, durability, and style. Protect the Toyota Sienna from unwanted accidents with a cutting edge backup camera system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX 1-owner. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle. The vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This model's blind spot monitor enhances safety. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! This model is equipped with all wheel drive. Enjoy the convenience of the power liftgate on the vehicle.(more)| Mileage | 12,425 |
| Trim | XSE |
| Stock # | 26T380A |
| VIN | 5TDCSKFC9RS140532 |
| Exterior Color | Cement |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,500
- Rogers Price
- $24,899
Description
See what's behind you with the back up camera on this Toyota Prius. This model offers Automatic Climate Control for personalized comfort. This small car offers Apple CarPlay for…See what's behind you with the back up camera on this Toyota Prius. This model offers Automatic Climate Control for personalized comfort. This small car offers Apple CarPlay for seamless connectivity. This small car has a clean CARFAX vehicle history report. This unit features a hands-free Bluetooth phone system. This vehicle's blind spot monitor enhances safety. This vehicle is a certified CARFAX 1-owner. The Toyota Prius warns of approaching vehicles with Cross-Traffic Alert. This small car comes equipped with Android Auto for seamless smartphone integration on the road. The state of the art park assist system will guide you easily into any spot. The Toyota Prius embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this Toyota Prius is easy with the climate control system. This model has a 4 Cyl, 1.8L high output engine. This model is equipped with all wheel drive. This vehicle features cruise control for long trips.(more)| Mileage | 34,760 |
| Trim | LE |
| Stock # | 26T061B |
| VIN | JTDL9MFU0N3039570 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.













