Used 2020 Toyota Sequoia Limited near Hermiston, OR
- Price
- $50,000
- Rogers Price
- $47,999
This 2020 Toyota Sequoia has a Clean CARFAX Report that shows a healthy maintenance history. Since arriving here at Rogers Toyota, this Sequoia has received a complete inspection and a full detail.
Equipment
See what's behind you with the back up camera on this Toyota Sequoia. This unit features a hands-free Bluetooth phone system. The installed navigation system will keep you on the right path. The leather seats in this 2020 Toyota Sequoia are a must for buyers looking for comfort, durability, and style. This 1/2 ton suv offers Android Auto for seamless smartphone integration. It offers Apple CarPlay for seamless connectivity. The rear parking assist technology on this 2020 Toyota Sequoia will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This vehicle is a certified CARFAX 1-owner. This vehicle has a clean CARFAX vehicle history report. Never get into a cold vehicle again with the remote start feature on this Toyota Sequoia. This unit's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This Toyota Sequoia keeps you comfortable with Auto Climate. This model's blind spot monitor enhances safety.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $77,500
- Rogers Price
- $75,499
Description
Vehicle DetailsThis 2024 Toyota Sequoia TRD PRO has a Clean CARFAX Report that shows a healthy maintenance history. This is also a Toyota Gold Certified Used Vehicle. Since…Vehicle DetailsThis 2024 Toyota Sequoia TRD PRO has a Clean CARFAX Report that shows a healthy maintenance history. This is also a Toyota Gold Certified Used Vehicle. Since arriving here at Rogers Toyota, this Sequoia has received a complete inspection, four new tires, and a full detail.EquipmentBluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. It comes equipped with Android Auto for seamless smartphone integration on the road. This model has a clean CARFAX vehicle history report. This Toyota Sequoia offers Apple CarPlay for seamless connectivity. Protect the Toyota Sequoia from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. The vehicle's blind spot monitor enhances safety. Keep your hands warm all winter with a heated steering wheel in this 2024 Toyota Sequoia . An off-road package is equipped on the vehicle. Start the vehicle from inside with remote start. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle.(more)| Mileage | 20,022 |
| Trim | TRD Pro |
| Stock # | 26T774A |
| VIN | 7SVAAABA7RX032435 |
| Exterior Color | Terra |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Apple CarPlay: Seamless smartphone integration for this Toyota Camry -…Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Apple CarPlay: Seamless smartphone integration for this Toyota Camry - stay connected and entertained on the go! See what's behind you with the back up camera on this Toyota Camry. It has a clean CARFAX vehicle history report. This model comes equipped with Android Auto for seamless smartphone integration on the road. It has a 4 Cyl, 2.5L high output engine. Front wheel drive on this 2020 Toyota Camry gives you better traction and better fuel economy. This model shines with clean polished lines coated with an elegant white finish. Maintaining a stable interior temperature in this unit is easy with the climate control system. This unit has an automatic transmission. Help alleviate lower back pain with the driver seat lumbar support in the vehicle. Easily set your speed in this vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 149,581 |
| Trim | LE |
| Stock # | 26UL144A |
| VIN | 4T1C11AK5LU332850 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! See what's behind you with the back up camera on this small suv. Good…Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! See what's behind you with the back up camera on this small suv. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle's blind spot monitor enhances safety. This Toyota RAV4 comes equipped with Android Auto for seamless smartphone integration on the road. This Toyota RAV4 warns of approaching vehicles with Cross-Traffic Alert. This 2020 Toyota RAV4 keeps you comfortable with Auto Climate. The Toyota RAV4 has a clean CARFAX vehicle history report. This model features a hands-free Bluetooth phone system. This unit is painted with a sleek and sophisticated black color. This 2020 Toyota RAV4 has a 4 Cyl, 2.5L high output engine. This unit is equipped with all wheel drive. Maintaining a stable interior temperature in this small suv is easy with the climate control system.(more)| Mileage | 85,433 |
| Trim | XLE |
| Stock # | 26UL290A |
| VIN | 2T3P1RFV1LW120442 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.












