Certified 2017 Toyota Sienna XLE in Lewiston, ID
- Price
- $30,000
- Rogers Price
- $29,499
Vehicle Details
Similar Vehicle Match
Description
Protect this small pickup from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this unit, keeping your hands on the steering wheel…Protect this small pickup from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. When you encounter slick or muddy roads, you can engage the four wheel drive on this small pickup and drive with confidence. This 2016 Toyota Tacoma has a V6, 3.5L high output engine. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. This unit emanates grace with its stylish gray exterior. Electronic Stability Control is one of many advanced safety features on this 2016 Toyota Tacoma . The fog lights cut through the weather so you can see what's ahead. It is equipped with a gasoline engine. Easily set your speed in this 2016 Toyota Tacoma with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 81,829 |
| Trim | SR5 |
| Stock # | 26T581C |
| VIN | 5TFSZ5AN5GX027315 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- $27,500
- Rogers Price
- $26,799
Description
Vehicle DetailsThis 2018 Toyota RAV4 has a CARFAX Report that shows a healthy maintenance history. This is also a Toyota Silver Certified Used Vehicle. Since arriving here at…Vehicle DetailsThis 2018 Toyota RAV4 has a CARFAX Report that shows a healthy maintenance history. This is also a Toyota Silver Certified Used Vehicle. Since arriving here at Rogers Toyota, this RAV4 has received a new front wheel bearing, new front rotors and brake pads.EquipmentThis vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This small suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The state of the art park assist system will guide you easily into any spot. Protect this model from unwanted accidents with a cutting edge backup camera system. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This 2018 Toyota RAV4 has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. You'll never again be lost in a crowded city or a country region with the navigation system on the Toyota RAV4. This model keeps you comfortable with Auto Climate. The Toyota RAV4 shines with clean polished lines coated with an elegant white finish.(more)| Mileage | 74,141 |
| Trim | Hybrid Limited |
| Stock # | 26UL191 |
| VIN | JTMDJREV3JD170998 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Cinnamon |
| Drivetrain | 4WD |
Description
This model features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the…This model features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this model. Set the temperature exactly where you are most comfortable in this 2016 Toyota 4Runner . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This unit has a V6, 4.0L high output engine. This vehicle shines with clean polished lines coated with an elegant white finish. When you encounter slick or muddy roads, you can engage the four wheel drive on it and drive with confidence. It has an automatic transmission. This 2016 Toyota 4Runner is equipped with a gasoline engine. The fog lights cut through the weather so you can see what's ahead. The Electronic Stability Control will keep you on your intended path.(more)| Mileage | 147,999 |
| Trim | SR5 |
| Stock # | 26UL204A |
| VIN | JTEBU5JR0G5326154 |
| Exterior Color | Super White |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.












